<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reconsidering Facebook</title>
	<atom:link href="http://smr.absono.us/2009/08/reconsidering-facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://smr.absono.us/2009/08/reconsidering-facebook/</link>
	<description>karaoke mind control</description>
	<lastBuildDate>Fri, 26 Feb 2010 05:15:33 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kevin Marshall</title>
		<link>http://smr.absono.us/2009/08/reconsidering-facebook/comment-page-1/#comment-604</link>
		<dc:creator>Kevin Marshall</dc:creator>
		<pubDate>Wed, 19 Aug 2009 00:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://smr.absono.us/?p=436#comment-604</guid>
		<description>You&#039;ve hit the curve early once again!  The idea that we need a storehouse is absolutely brilliant...I don&#039;t think it will be either facebook or twitter though (just because they&#039;ve already got strong positions in people&#039;s minds)...in some ways twitter search (at least the repository part of it) already is that storehouse, it&#039;s just that they&#039;ve chose to only focus on &#039;search&#039; so far on top of it (and because of size limitations they truncate and filter some of the data)...but the API is out there and so I guess someone can/will build things outside of search on top of that data set...&lt;br&gt;&lt;br&gt;As for foursquare specifically...I&#039;m not a convert yet (haven&#039;t tried it out)...but I do agree that it&#039;s MUCH more interesting to me where my friends have been (frequently) or where they are going to be (in the near future -- which as you know is a bit of the angle I&#039;m playing toward with tym.ly)...overlaying those data sets on a map is a pretty cool and useful idea...&lt;br&gt;&lt;br&gt;I guess it&#039;s still really early in all this...but it will def. be interesting to watch it all play out.</description>
		<content:encoded><![CDATA[<p>You&#39;ve hit the curve early once again!  The idea that we need a storehouse is absolutely brilliant&#8230;I don&#39;t think it will be either facebook or twitter though (just because they&#39;ve already got strong positions in people&#39;s minds)&#8230;in some ways twitter search (at least the repository part of it) already is that storehouse, it&#39;s just that they&#39;ve chose to only focus on &#39;search&#39; so far on top of it (and because of size limitations they truncate and filter some of the data)&#8230;but the API is out there and so I guess someone can/will build things outside of search on top of that data set&#8230;</p>
<p>As for foursquare specifically&#8230;I&#39;m not a convert yet (haven&#39;t tried it out)&#8230;but I do agree that it&#39;s MUCH more interesting to me where my friends have been (frequently) or where they are going to be (in the near future &#8212; which as you know is a bit of the angle I&#39;m playing toward with tym.ly)&#8230;overlaying those data sets on a map is a pretty cool and useful idea&#8230;</p>
<p>I guess it&#39;s still really early in all this&#8230;but it will def. be interesting to watch it all play out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.397 seconds -->
